Vivo V21 Specifications
Launch | Announced | 2021, April 27 |
---|
Status | Available. Released 2021, May 05 |
Body | Dimensions | 159.7 x 73.9 x 7.3 mm (6.29 x 2.91 x 0.29 in) |
---|
Weight | 176 g (6.21 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
---|
Size | 6.44 inches, 100.1 cm2 (~84.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Platform | OS | Android 11, Funtouch 11.1 |
---|
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 128GB 8GB RAM |
| UFS 2.2 |
Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps (no OIS), 1080p@30/60fps |
Selfie camera | Single | 44 MP, f/2.0, (wide), AF, OIS |
---|
Features | Dual-LED flash, HDR |
Video | 4K@30fps (no OIS), 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Misc | Colors | Dusk Blue, Sunset Dazzle |
---|
Models | V2066 |
Price | About 320 EUR |
Tests | Performance | AnTuTu: 336699 (v8), 365055 (v9) GeekBench: 6516 (v4.4), 1600 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -28.2 LUFS (Average) |
Battery life | Endurance rating 123h |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.